Dereham Runners AC

View Original

Parkrun 29th February 2020

Waves, Wind and Mud stop the parkruns.

Hunstanton parkrun was cancelled due to the anticipated high tide and the expectation of waves breaking over the promenade.

The expected high winds caused the cancellation of Holkham parkrun.

Mulbarton again became a victim of the muddy hazadous conditions on its Orchard park course.

All other Norfolk parkruns went ahead.

Results for 29th, February, 2020.

Blickling:

7th Sam Anderton 21:01 (65.19%) 54 runs

68th Neil Anderton 25:40 (71.49%) 150 runs

172nd Di Renshaw 34:21 (55.70%) 115 runs

177th Tracey Anderton 35:10 (50.81%) 140 runs

There were 212 runners.

Dereham volunteer :- Ken Renshaw

Colney Lane:

159th Megan Oram 30:12 (50.94%) 31 runs

There were 274 runners.

King’s Lynn:

1st Matt Pyatt 16:45 (82.69%) 241 runs

16th Jo Isbill 20:00 (88.17%) 15 runs (New PB!) (1st female)

44th Lisa Pyatt 21:35 (71.81%) 163 runs (2nd female)

122nd Ness Browne 24:58 (67.96%) 18 runs

343rd Teale Nunn 34:42 (45.94%) 115 runs

396th Mandie Thorpe 40:47 (38.58%) 40 runs

There were 433 runners.

Loch Neaton, Watton:

5th Elizabeth Daly 22:50 (65.91%) 32 runs (1st female)

6th Luke Gilding 23:30 (61.70%) 53 runs

9th Jonathan Burton 24:48 (60.42%) 48 runs

11th Jake Gilding 25:10 (59.07%) 53 runs

31st Emma Potter-Campbell 34:35 (48.48%) 75 runs

There were 53 runners.

Dereham volunteers :- Carole Preston, Louis Preston, and Mark Preston.

Norwich (Eaton Park):

26th Matthew Freezer 20:41 (62.53%) 150 runs (New PB!)

29th Jason Mattless 20:52 (70.13%) 24 runs

108th Daniel Green 23:54 (56.69%) 117 runs

151st Louise Hudson 25:35 (60.13%) 255 runs

There were 432 runners.

Sheringham:

2nd Ryan Lingwood 19:23 (70.68%) 32 runs (New PB!)

There were 126 runners.

Sloughbottom:

5th Jordan Isbill 19:32 (67.92%) 27 runs

7th Steve Walker 19:55 (67.03%) 29 runs

38th Peter Swales 22:57 (68.12%) 292 runs

39th Philip Websdale 23:06 (61.83%) 81 runs

64th Steven Rix 23:58 (55.70%) 282 runs

134th Natisha Ramsbottom 29:01 (51.18%) 116 runs

147th Heidi Isbill 29:45 (49.75%) 30 runs

148th Adrian Hollis 29:46 (50.78%) 116 runs

Wayne Ramsbottom 33:49 (44.31%) 162 runs

There were 225 runners.

Swaffham:

5th Sarah Lake 27:11 (56.28%) 177 runs (1st female)

26th John Richardson 34:46 (48.71%) 317 runs

There were 30 runners.

Littleport (Cambridgeshire):

10th Jacob Last 23:05 (62.82%) 90 runs

15th Debbie Last 24:03 (66.67%) 83 runs

17th Robert Last 24:28 (56.20%) 111 runs

40th Dawn Protheroe 27:11 (61.68%) 61 runs

79th Michael Protheroe 31:55 (46.95%) 104 runs

There were 121 runners.

Thetford:

43rd Louise Rowe 25:26 (58.98%) 137 runs

There were 223 runners.