 
        
        
      
    
    Tuesday Training Sessions
<< back to Training
We advise you wear a hi-viz at all club training sessions.
All sessions start at Rashes Green (unless stated otherwise in schedule below) at 6.20 with a 6.30 warmup run.
Please be aware all training sessions and venues could be subject to change so please read the weekly training schedule emailed for any changes.
| Date | Location | Session | 
|---|---|---|
| 07/10/2025 | Rashes Green | Session 5km Time Trial | 
| 14/10/2025 | Rashes Green | Session 7 min easy 5 min steady 1 min sprint 2 min recovery x3 | 
| 21/10/2025 | Rashes Green | Session 2 min easy 2 min steady 1 min tempo x2, 3 min easy 1 min tempo 3 min easy 1 min tempo x2, 1 min easy 2 min steady 1 min tempo x2 | 
| 28/10/2025 | Rashes Green | Session Session 6, 6, 2, 2 x3 | 
| 04/11/2025 | Rashes Green | Session 4 min steady 2 min tempo 4 min easy 1 min tempo 2 min easy 1 min walk/jog x3 | 
| 11/11/2025 | Rashes Green/Westfield Road | Session 400,400,800,800,1600,800,800,400,400, with an optional extra 1600 for the faster runners 30’s rest 400,800, 3 min walk recovery 1600 | 
| 18/11/2025 | Rashes Green | Session 7 min easy 7 min steady 4 min easy 4 min steady 2 min easy 2 min steady x2 with a 4 min recovery break | 
| 25/11/2025 | Rashes Green | Session various reps Boyd Ave | 
| 02/12/2025 | Rashes Green | Session 5 min easy 5 min steady 1 min tempo 2 min jog/rest x4 | 
| 09/12/2025 | Rashes Green | Session Indian runs and relays | 
| 16/12/2025 | Neatherd School 6.30pm | Session Drac Santa Run (fancy dress optional🎅🏻🎄) | 
| 23/12/2025 | Rashes Green | Session Phil’s festive fun session🎅🏻🎄😊 | 
| 30/12/2025 | Cherry Tree Car Park MEET 6.30pm | Session 5-8k easy paced run | 
| 06/01/2026 | Rashes Green | Session Pyramid session 2 min WU,1 min tempo 1 min easy,2,2,3,3,4,4 3x30’s sprints, 4,4,3,3,2,2,1,1, 2 min CD | 
| 13/01/2026 | Rashes Green | Session 6 min easy 4 min steady 2 min tempo 2 min recovery x4 | 
| 20/01/2026 | Rashes Green | Session 5 min easy 5 min steady 4 min easy 4 min steady 3x30’s sprints 5 min easy 5 min steady 4 min easy 4 min steady 3x30’s sprints | 
| 27/01/2026 | Rashes Green / Westfield Road | Session 800 easy pace 800 @5k pace with a 3 min walk recovery to start point. | 
| 03/02/2026 | Rashes Green | Session 2,4,6,8,6,4,2 with a 1-2 min recovery between each rep | 
| 10/02/2026 | Rashes Green | Session 3 min easy 1 min tempo 3 min steady 1 min tempo 3 min easy 1 min tempo 2 min recovery x3 | 
| 17/02/2026 | Rashes Green / Westfield Road | Session 1600’s/mile reps Rash’s Green/Westfield Rd | 
| 24/02/2026 | Rashes Green | Session Boyd Ave loops | 
| 03/03/2026 | Rashes Green | Session 5k time trial | 
| 10/03/2026 | Rashes Green | Session 3 min easy 1 min tempo 3 min steady 1 min tempo 3 min easy 1 min tempo 2 min walk/jog recovery x3 | 
