Parkrun 1st January 2022
New Year's day a time for reflection and contemplation. We may look back on our achievements in the past twelve months and set goals for the new year. There maybe milestones to aim for, a PB to gain and new parkruns to compete.
With Downham Market parkrun due to start soon there will be an opportunity to run this parkrun, the nineteenth in Norfolk and then run any others needed to complete the Norfolk set. And then Suffolk ....
Good luck to all our runners in 2022 !
DRAC results for 1st January.
Blickling:
67th Daniel Green 24:48 (55.44%) 132 runs
92nd Neil Anderton 26:00 (72.88%) 167 runs
114th Terry Brunton 27:09 (64.15%) 15 runs
182nd Henrietta Green 30:56 (50.11%) 163 runs
215th Ken Renshaw 33:22 (49.35%) 86 runs
230th Di Renshaw 34:47 (56.59%) 123 runs
243rd Beatrice Green 36:18 (45.82%) 78 runs
245th Bella Green 36:21 (42.64%) 58 runs
272nd Jacquie Wood 43:25 (50.44%) 90 runs
290 runners.
Colney Lane:
89th Sarah Lake 31:44 (48.84%) 196 runs
127 runners.
Great Yarmouth North Beach:
45th Carole Preston 40:52 (39.23%) 108 runs
48 runners.
Holkham:
63rd Matthew Freezer 26:14 (49.56%) 171 runs
211th Megan Oram 50:59 (30.63%) 45 runs
215 runners.
King's Lynn (The Walks):
13th Lisa Gibbs Pyatt 20:42 (76.01%) 183 runs
132nd Teale Nunn 28:39 (51.89%) 120 runs
248 runners.
Loch Neaton, Watton:
6th Emma Potter-Campbell 27:07 (63.37%) 89 runs
19th Samantha Lingwood 34:48 (47.61%) 54 runs
35 runners.
DRAC volunteer :- Steven Rix
Sloughbottom:
29th Adrian Hollis 23:24 (65.67%) 137 runs
33rd Robert Last 23:35 (59.22%) 133 runs
35th Louise Hudson 23:36 (65.68%) 275 runs (New PB)
41st Philip Websdale 24:28 (59.33%) 102 runs
46th Kareana Symonds 24:42 (62.28%) 140 runs
59th Jonathan Burton 26:38 (57.20%) 60 runs
65th Deborah Last 27:23 (59.77%) 104 runs
66th Jacob Last 27:23 (50.82%) 103 runs
75th Stuart Bizley 28:07 (57.02%) 88 runs
83rd Dawn Protheroe 29:03 (59.15%) 81runs
84th Jan Totterdale 29:04 (65.83%) 61 runs
87th Natisha Ramsbottom 29:14 (50.63%) 137 runs
88th Wayne Melvyn Ramsbottom 29:14 (52.11%) 186 runs
131st John Robert Richardson 38:12 (45.16%) 337 runs
133rd Michael Protheroe 38:14 (39.84%) 125 runs
141 runners
Swaffham:
6th Andy Rowles 24:36 (64.63%) 150 runs
20th Neville Knights 28:59 (56.30%) 47 runs
44 runners.
Great Dunmow (Essex):
12th Peter Swales 27:30 (57.82%) 310 runs (93rd event)
47 runners.