Dereham Runners AC

View Original

Parkrun 13th November 2021

While sitting in the Dentist's chair last week I had an interesting conversation. My Dentist who comes from Barcelona runs the Norwich parkrun in Eaton Park. I asked him why he thought parkrun had not developed in Spain. He gave two reasons -

Firstly in Spain, there are plenty of races to run every weekend and they are all priced much lower then here, no more then 15 euros (£12-).

His second reason was that our parkruns are all supported entirely by volunteers and have developed their own individual community spirit. This would not happen on the continent where a monetary reward would be expected.

It is worth noting the most successful parkrun countries outside the UK and Ireland are former British Commonwealth countries like Australia, New Zealand, Canada and South Africa.

Long may our spirit of volunteering at parkrun continue !

DRAC results for 13th November.

Within the county of Norfolk.

Blickling:

295th Di Renshaw 37:09 (52.98%) 121 runs

332nd Megan Oram 52:12 (29.92%) 40 runs

333 runners.

DRAC volunteer - Ken Renshaw

Colney Lane:

22nd Jason Mattless 21:47 (68.25%) 35 runs

23rd Wayne Melvyn Ramsbottom 21:49 (69.82%) 181 runs (PB)

39th Adrian Hollis 23:13 (66.19%) 132 runs

43rd Steven Rix 23:30 (57.66%) 295 runs

54th Peter Swales 24:12 (65.70%) 306 runs

61st Philip Websdale 24:22 (59.58%) 96 runs

91st Paul Richardson 25:49 (64.36%) 69 runs

104th Terry Brunton 26:23 (66.01%) 12 runs

107th Jonathan Burton 26:29 (57.52%) 58 runs

124th Louise Rowe 27:17 (55.16%) 150 runs

135th Rob Dye 27:51 (53.80%) 9 runs

142nd Stuart Bizley 28:26 (56.39%) 83 runs

150th Mark Preston 28:58 (49.31%) 90 runs

158th Natisha Ramsbottom 29:22 (50.40%) 132 runs

165th Jan Totterdale 30:03 (63.67%) 58 runs

183rd Gill Woodhouse 32:27 (72.16%) 149 runs

188th Samantha Lingwood 32:53 (50.38%) 50 runs

189th Victoria Ellen Borrmann 32:53 (45.01%) 7 runs

190th Matthew Freezer 32:55 (39.49%) 165 runs

193rd Michelle Chapman 33:17 (48.67%) 62 runs

199th Carole Preston 33:58 (46.76%) 102 runs

218th Terri Read 36:06 (42.38%) 15 runs

219th Emma Potter-Campbell 36:11 (47.49%) 84 runs

237th John Robert Richardson 38:03 (45.34%) 331 runs

238th Dawn Protheroe 38:03 (45.16%) 76 runs

247th Michael Protheroe 1:00:00 (25:39%) 121 runs

255 runners.

Holkham:

16th Grant SKing 23:57 (64.09%) 42runs (PB)

143 runners.

Hunstanton Promenade:

13th Neil Anderton 24:23 (77.72%) 165 runs (age category record)

71 runners.

Norwich (Eaton Park):

46th Aaron Jones 21:03 (67.38%) 4 runs

97th Louise Hudson 23:07 (67.05%) 270 runs

367th Mandie Thorpe 51:23 (31.20%) 51 runs

373 runners

Swaffham:

3rd Andy Rowles 22:39 (70.20%) 146 runs

37 runners.

DRAC volunteer - Neville Knights

See this content in the original post